Report Directions
If you are missing a pet, please check both the Found listings here on the FCAS site for postings made by individuals as well as Forsyth Humane Society’s stray hold page https://www.forsythhumane.org/stray-hold for animals that have been brought into the shelter.
Date | Species | Description | Sex | Municipality | Vicinity | Details |
---|---|---|---|---|---|---|
8/13/2022 | Dog | American Bully | S | Kernersville | Union cross | View |
8/12/2022 | Dog | Chihuahua Mixed | S | Other-Please list below | Bethabara | View |
8/11/2022 | Dog | Chow mix | S | King | Hwy 66 near Timberline neighborhood | View |
8/10/2022 | Dog | Boxer pit | S | Lewisville | Shallowford | View |
8/7/2022 | Dog | Miniature poodle | S | Winston-Salem | North point area | View |
8/7/2022 | Dog | Miniature poodle | S | Winston-Salem | North point area | View |
8/6/2022 | Dog | Beagle | S | Kernersville | Andrew's Drive | View |
8/5/2022 | Cat | Domestic short hair | S | Winston-Salem | Club Knoll rd | View |
8/5/2022 | Cat | Domestic short hair | S | Winston-Salem | Club Knoll rd | View |
8/5/2022 | Dog | Cocker poodle | S | Winston-Salem | Carver School Road area | View |
8/4/2022 | Dog | Brittany | S | Lewisville | williams road | View |
8/2/2022 | Dog | Mixed | S | Winston-Salem | Sherwood Forest | View |
8/1/2022 | Cat | S | Winston-Salem | Kings Grant (Mereworth Court) | View | |
8/1/2022 | Cat | Domestic short hair | S | Winston-Salem | South Fork/Gordon Manor | View |
7/31/2022 | Dog | Beagle | S | Winston-Salem | Stratford Rd | View |
7/31/2022 | Dog | StaffordShire Bull Terrier | S | Winston-Salem | Main Street, peters creek or east clemmonsville rd | View |
7/31/2022 | Cat | Fluffy | S | Walkertown | Camp Betty Hastings Rd. | View |
7/31/2022 | Cat | Fluffy | S | Walkertown | Camp Betty Hastings Rd. | View |
7/29/2022 | Dog | Lab mix | S | Walkertown | Walkertown-Guthrie rd | View |
7/29/2022 | Cat | Shorthair | S | Clemmons | Loop road | View |
7/28/2022 | Cat | Long hair | S | Kernersville | 6380 Inez Lane, Kernersville NC 2 | View |
7/26/2022 | Dog | Japanese Spitz/Chihuahua | S | Winston-Salem | North Cherry Street and Indiana Avenue | View |
7/24/2022 | Cat | DSH | S | Winston-Salem | Tangle Lane and Briarcliff Road: Town and Country Estates | View |
7/24/2022 | Dog | Lhasa apso | S | Winston-Salem | Country Club Road | View |
7/22/2022 | Dog | Shi Tzu | S | Winston-Salem | 819 Peacehaven Road, Winston-Salem, NC | View |
7/20/2022 | Dog | Yorkie | S | Winston-Salem | 1705 pleasant st | View |
7/17/2022 | Cat | Domestic short hair | S | Winston-Salem | Old Lexington rd | View |
7/16/2022 | Dog | Hound Mix | S | Winston-Salem | Meadowlark and Country Club | View |
7/16/2022 | Dog | Maltzu | S | Germanton | 6030 meadowdale dr | View |
7/16/2022 | Dog | lab/beagle mix | S | Clemmons | Waddington Rd. and Merrybrook ct. | View |
7/14/2022 | Dog | American Bulldog | S | Winston-Salem | Devonshire Street | View |
7/14/2022 | Dog | American Bulldog | S | Winston-Salem | Devonshire Street | View |
7/4/2022 | Cat | Blue Russian short haired | S | Kernersville | West mountain street | View |
FHS University North (FCAS) Adoption Hours: